| Management number | 239729980 | Release Date | 2026/07/14 | List Price | $27.76 | Model Number | 239729980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Updating a classic slip on boot silhouette and making it even better with the same great function and style. Adjustment Guide - 1. Fold over dotted line. Place against a wall or other 90 degree surface. Place heel against fold/wall on flat surface. Mark the end of the longest spout with a pen or pencil. Measure both feet and use the larger measurement. Please read the measurements and compare with the size chart. When comparing with the size chart, determine the closest measurement and use this number to determine your shoe size according to your country's standard of measurement




| UPC | 193855737617 |
|---|---|
| ASIN | B081DKNFXG |
| Brand | Columbia |
| Color | Current/Berry Jam |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Minx Shorty Iii |
| Style Name | Minx Shorty 3 |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | Columbia |
| Style Number | 1803151 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | waterproof textile & suede upper, -32C rated, 200g insolation, faux-fur collar, OmniHeat lining, rubber outsole |
| Insole Material | Polyurethane |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| liningdescription | The lining is made of faux-fur collar and tongue lining, Omni-TECH waterproof breathable construction, 200g insulation, and Omni-HEAT reflective lining. |
| Shaft Circumference | [Typical Shaft Circumference] |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form